High current pogo pins for interconnect device. Pogo pins are gold-plated brass components and beryllium copper springs ensure the highest conductivity, corrosion resistance and durability. We have largely produced 5A high rated current pogo pin and it’ s ife test can be 20,000~1000,000 cycles.
Advantages of our company
- World’s first manufacturer developed large current pogo pin with 20A, 15A series has been mass produced
- World’s second manufacturer developed 1.27 pitch pogo pin connector
- Asia’s first manufacturer achieved compression mechanical 1 million life times
- Asia’s first professional medical, industrial, special industries such as automobile industry suppliers
- China’s first pogo pin product with magnet combined connector manufacturer and own most solutions
Details of High current pogo pins for interconnect device
Download PDF
|
Part No. |
BP93111 |
Materials |
Plunger |
Brass 0.75um Au over Ni |
Barrel |
Brass 0.5um Au over Ni |
Spring |
SUS surface treatment |
Mechanical |
Contact force |
200g ±20% at 2.10mm working stroke |
Full stroke |
2.5mm |
Life test |
20,000 cycles |
Electrical |
Rated current and voltage |
12V DC, 30A |
Contact-resistance |
50 milliohms max .The contact is more stable and the conductivity will be better |
Drawing of High current pogo pins

Customized service
The unit of A, B, C, D, E, F, H is mm
Part NO. | A | B | C | D | E | F | G | H | Stroke(mm) | Force(g) | Current(A) | PDF |
BS16711 | 11.00 | 7.00 | / | 4.50 | 3.40 | 2.40 | 11.00 | / | 4.0 | 500 | 15 |  |
BS25111 | 8.60 | 6.30 | 0.75 | 3.20 | 2.40 | 1.27 | 7.90 | / | 1.1 | 120 | 5 |  |
BP02911 | 13.21 | 9.65 | / | / | 2.67 | 2.11 | 2.29 | 0.64 | 2.5 | 120 | 5 |  |
BP03422 | 4.45 | 2.50 | 0.50 | 2.80 | 2.20 | 1.50 | 2.00 | 1.50 | 1.3 | 190 | 5 |  |
BP034XX | 4.45 | 2.50 | 0.50 | 2.80 | 2.20 | 1.50 | 2.00 | 1.50 | 1.3 | 190 | 5 |  |
BP03811 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.7 | 60 | 5 |  |
BP03812 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.7 | 60 | 5 |  |
BP03815 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.7 | 60 | 5 |  |
BP03816 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.7 | 60 | 5 |  |
BP03821 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.70 | 0.7 | 60 | 5 |  |
BP03822 | 6.15 | 4.80 | / | / | 1.30 | 0.90 | / | 0.70 | 0.7 | 60 | 5 |  |
BP06611 | 8.90 | 5.80 | / | 4.00 | 3.00 | 2.00 | 1.20 | 1.50 | 1.5 | 160 | 5 |  |
BP06612 | 8.40 | 5.80 | / | 4.00 | 3.00 | 2.00 | 1.20 | 1.50 | 1.0 | 150 | 5 |  |
BP07311 | 11.00 | 9.00 | / | / | 1.50 | 0.90 | 4.00 | 0.60 | 1.0 | 80 | 1.5 |  |
BP10911 | 9.90 | 8.30 | / | / | 2.50 | 1.50 | / | 1.95 | 1.3 | 190 | 5 |  |
BP13101 | 7.50 | 4.90 | 2.00 | 5.50 | 4.00 | 3.00 | 6.50 | 4.00 | 2.1 | 300 | 15 |  |
BP13112 | 7.50 | 4.90 | 2.00 | 5.50 | 4.00 | 3.00 | 6.50 | 4.00 | 2.1 | 100 | 5 |  |
BP13141 | 17.50 | 14.90 | / | / | 4.00 | 3.00 | 2.00 | 2.00 | 2.1 | 300 | 15 |  |
BP16301 | 5.90 | 4.55 | / | / | 1.30 | 0.90 | 1.10 | 0.70 | 0.7 | 60 | 5 |  |
BP17201 | 6.65 | 4.80 | / | / | 1.30 | 0.90 | 1.15 | 0.70 | 0.7 | 60 | 5 |  |
BP17202 | 6.65 | 4.80 | / | / | 1.30 | 0.90 | 0.75 | 0.70 | 0.7 | 60 | 5 |  |
BP17233 | 6.85 | 4.80 | / | / | 1.30 | 0.90 | 1.15 | 0.70 | 0.7 | 60 | 5 |  |
BP18101 | 16.60 | 12.30 | / | / | 4.00 | 2.70 | / | / | 1.0 | 120 | 8 |  |
BP18102 | 13.55 | 11.10 | / | / | 4.00 | 2.80 | / | / | 1.0 | 120 | 8 |  |
BP18201 | 6.65 | 4.80 | / | / | 1.30 | 0.90 | / | 0.70 | 0.7 | 60 | 5 |  |
BP18202 | 6.85 | 4.80 | / | / | 1.30 | 0.90 | / | 0.70 | 0.7 | 60 | 5 |  |
BP19301 | 9.80 | 8.00 | / | / | 2.40 | 1.60 | 1.60 | 1.00 | 1.0 | 140 | 3.5 |  |
BP27111 | 4.50 | 3.30 | 0.40 | 2.10 | 1.50 | 1.00 | 2.00 | 1.50 | 1.0 | 70 | 5 |  |
BP27121 | 19.40 | 18.00 | / | / | 1.80 | 1.00 | / | / | 1.0 | 70 | 5 |  |
BP28311 | 23.00 | 15.00 | 1.00 | 3.00 | 2.80 | 2.00 | 2.00 | 1.50 | 1.5 | 300 | 13 |  |
BP28611 | 16.70 | 13.50 | / | / | 2.70 | 1.80 | 6.60 | 1.60 | 1.6 | 300 | 7.5/12 |  |
BP30901 | 6.65 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.7 | 60 | 5 |  |
BP30902 | 6.85 | 4.80 | / | / | 1.30 | 0.90 | / | 0.90 | 0.9 | 70 | 5 |  |
BP31811 | 3.30 | 2.30 | / | / | 1.50 | 1.00 | / | / | 0.8 | 80 | 1 |  |
BP38111 | 7.50 | 4.90 | 2.00 | 6.50 | 5.00 | 4.00 | 9.50 | 5.00 | 2.1 | 200 | 30 |  |
BP38311 | 14.50 | 10.50 | 1.30 | 4.80 | 3.50 | 2.50 | 3.20 | 1.00 | 1.5 | 200 | 9 |  |
BP39011 | 11.00 | 7.00 | / | 5.20 | 3.96 | 2.60 | 4.00 | 2.00 | 1.3 | 190 | 5 |  |
BP39711 | 5.90 | 4.55 | / | / | 1.30 | 0.90 | / | / | 0.7 | 60 | 5 |  |
BF05411 | 4.00 | 2.80 | 0.18 | 2.03 | 1.57 | 1.02 | / | / | / | 110 | 12 |  |
BF12111 | 27.80 | 18.80 | 2.20 | 3.00 | 4.60 | 3.00 | / | / | 1.0 | 220 | 5 |  |
BF44301 | 8.20 | 5.30 | 0.40 | 1.80 | 1.48 | 1.00 | / | / | 1.0 | 80 | 5 |  |
BE03921 | 5.35 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.8 | 100 | 5 |  |
BE03922 | 5.10 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.8 | 100 | 5 |  |
BE03931 | 5.30 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.8 | 100 | 5 |  |
BE03932 | 5.10 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.8 | 100 | 5 |  |
BE05011 | 19.81 | 17.30 | 0.76 | 2.34 | 2.16 | 1.68 | 1.14 | / | 2.51 | 170 | 5 |  |
BE06711 | 7.05 | 5.25 | / | / | 1.30 | 0.90 | / | / | 0.7 | 50 | 5 |  |
BE06712 | 7.35 | 5.25 | / | / | 1.30 | 0.90 | / | / | 0.9 | 50 | 5 |  |
BE117XX | 8.50 | 6.00 | 0.25 | 1.88 | 1.57 | 1.00 | 2.50 | / | 2.5 | 82 | 7 |  |
BE39611 | 5.45 | 4.00 | / | / | 1.35 | 0.90 | / | / | 0.80 | 100 | 5 |  |
BP53411 | 12.10 | 7.40 | 1.70 | 2.50 | 2.00 | 1.30 | 7.7 | 2 | 2.70 | 100 | 5 |  |
BP46521 | 7.50 | 5.30 | 0.40 | 1.80 | 1.50 | 1.00 | 1.00 | 0.50 | 1.00 | 70 | 5 | |
BF65811 | 7.30 | 5.80 | 3.50 | 6.50 | 4.30 | 3.50 | / | / | 1.50 | 170 | 18 | |
BP67511 | 10.00 | 7.30 | 0.40 | 1.80 | 1.48 | 1.00 | 5.00 | 0.50 | 1.00 | 60 | 5 | |
BP71611 | 7.70 | 4.50 | 1.00 | 4.00 | 2.48 | 1.70 | 2.50 | 2.50 | 2.10 | 150 | 8 | |
BP18103 | 13.55 | 11.10 | / | / | 4.00 | 2.80 | 3.00 | 2.00 | 1.00 | 300 | 8 |  |
BP38111 | 7.50 | 4.90 | 2.00 | 6.50 | 5.00 | 4.00 | 9.50 | 5.00 | 2.10 | 200 | 30 |  |
BP90811 | 5.50 | 4.40 | / | 1.42 | 1.30 | 0.85 | 1.40 | 0.50 | 1.00 | 150 | 5 | |
BP90821 | 5.40 | 4.40 | / | 1.42 | 1.30 | 0.85 | 1.40 | 0.50 | 0.80 | 120 | 5 | |
BP92511 | 5.90 | 4.10 | / | / | 1.30 | 0.80 | 1.25 | 0.50 | 0.90 | 80 | 5 | |
BP92521 | 5.60 | 4.10 | / | / | 1.30 | 0.80 | 1.25 | 0.50 | 0.60 | 65 | 5 | |
BP92811 | 8.00 | 5.30 | 0.40 | 1.80 | 1.50 | 1.00 | 1.75 | 0.80 | 1.00 | 70 | 5 | |
BP87411 | 6.50 | 4.80 | / | 1.80 | 1.50 | 1.00 | 13.70 | 0.50 | 1.10 | 80 | 5 | |
BP81311 | 6.50 | 4.80 | / | 1.80 | 1.50 | 1.00 | 0.80 | 0.60 | 1.10 | 80 | 5Amax | |
BP88611 | 11.20 | 9.60 | 0.50 | 2.40 | 2.00 | 1.30 | / | 2.00 | 1.00 | 200 | 4 | |
BP95311 | 6.80 | 4.85 | / | 2.80 | 2.20 | 1.50 | 2.00 | 1.50 | 1.30 | 200 | 5 | |
BP77031 | 12.70 | 2.60 | 0.50 | 3.90 | 2.30 | 1.20 | 7.50 | 2.00 | 1.80 | 175 | 10 | |
BP103101 | 8.50 | 6.00 | / | / | 3.20 | 2.40 | 1.75 | 1.20 | 1.20 | 240 | 5 | |
BP69811 | 7.65 | 5.60 | / | / | 5.00 | 3.80 | 0.80 | 1.00 | 10.50 | 80 | 5 | |
BP101311 | 9.50 | 7.30 | 1.00 | 1.80 | 1.48 | 1.00 | 1.75 | 0.50 | 1.4 | 120 | 5 | |
BP89611 | 6.50 | 4.80 | 0.50 | 1.80 | 1.50 | 1.00 | 1.60 | 0.60 | 1.1 | 80 | 5 | |
Learn more about How to order special pogo pin, If you have special requirements please contact us
Application of High current pogo pins for interconnect device
Learn more type of Pogo pin
Contact us
Dongguan CFE Electronic Co., Ltd. is a China leading precision spring-loaded connector manufacturing company. We focused on the development and manufacture of Pogo Pin & connector 16 years long. As the leading electronic components manufacturer in China, CFE has accomplished over 300 customized Pogo Pin chargers range from 2 pins to 30 pins. We also achieved the innovation of Pogo Pin product, which is the first invention in the Asian, the second invention around the world. What’s more, CFE also provides the short delivery times and competitive price for our clients. Learn more about us